American Sinker Bars are manufactured from the finest quality,
hot-rolled, cold-drawn carbon or alloy steel bar stock.
The hot-rolled, cold drawn carbon or alloy steel bar stock, in concert with an advanced pin design, permits these sinker bars to improve the overall fatigue strength and service life in the toughest, most demanding, rod-pumped artificial lift applications.
Hot rolled, cold drawn bar stock improve the mechanical properties, surface integrity, and dimensional accuracy, tolerance and shape of American Sinker Bars over sinker bars available from other manufacturers who don’t use the cold drawn method. Some of these benefits include:
Hot rolled, cold drawn sinker bars offer increased hardness, yield and tensile strength, which can:
- Provide increased fatigue strength and longer service life;
- Provide better wear and corrosion resistance; and
- Provide better resistance to handling damage.
Hot rolled, cold drawn sinker bars offer improved surface finishes, which can:
- Provide increased fatigue resistance and longer service life; and
- Provide better wear and corrosion resistance.
Hot rolled, cold drawn sinker bars offer more precise and consistent crosssectional geometries, straightness and bar-end conditions, which can:
- Provide greater cross-sectional uniformity.
By cold drawing the bar prior to manufacturing, it is possible to increase the yield strength of the steel bar stock while keeping the diameter, straightness and out-of round tolerance more consistent and without much increase in the tensile strength or hardness of the sinker bar. The overall result of the hot rolled, cold drawn material and advanced pin design is a sinker bar with increased fatigue endurance, strength, toughness and an improved surface finish on the O.D.; which removes irregularities that may otherwise result in abrasion and wear to your production tubing.
AMERICAN SINKER BARS
Elevator Side | Grade | Size Availabilty | Pin | Color |
---|---|---|---|---|
1 1/4" | C | 3/4" | Polish Rod Pin | |
1 1/4" | K | 3/4" | Polish Rod Pin | |
1 3/8" | C | 3/4" | Pin | |
1 1/2" | C | 3/4" | Pin | |
1 1/2" | C | 7/8" | Pin | |
1 1/2" | K | 3/4" | Pin | |
1 1/2" | K | 7/8" | Pin | |
1 5/8" | C | 7/8" | Pin | |
1 5/8" | K | 7/8" | Pin | |
1 3/4" | C | 7/8" | Pin | |
1 3/4" | K | 7/8" | Pin |
GRADE
Grade |
GRADE 1 C |
GRADE 2 K |
---|---|---|
CHEMICAL COMPOSITION AISI Series Steel: |
1042M | 4623M |
MECHANICAL PROPERTIES Tensile Strength, minimum: |
90,000 PSI | 90,000 PSI |
COLOR CODING End Cap: |
White | Blue |
SIZE AVAILABILITY
NOMINAL SIZE | 1-1/4" | 1-3/8" | 1-1/2" | 1-5/8" | 1-3/4" |
---|---|---|---|---|---|
Minimum Tubing Size, O.D.: | 1.900" | 2.375" | 2.375" | 2.875" | 2.875" |
Sinker Bar Diameter: | 1.250" | 1.375" | 1.500" | 1.625" | 1.750" |
Standard Sucker Rod Pin Size: | 5/8" | 5/8" | 3/4" | 7/8" | 7/8" |
Alternate Polished Rod Pin Size:(1)(2) | 3/4" | 3/4" | 7/8" | --- | --- |
Lbs/Ft: | 4 | 5 | 6 | 7 | 8.2 |
Lbs/Bar: | 100 | 125 | 150 | 175 | 205 |
(1) Size is a special order item and may limited product availability
(2) Polished rod couplings or subcouplings are required for all sinker bars with polished rod threads.
LIFT SUBS
3/4" box x box Lift Sub | |||
3/4" box x pin Lift Sub | |||
3/4" pin x pin Lift Sub | |||
3/4" box x 7/8" pin Lift Sub | |||
7/8" box x box Lift Sub | |||
7/8" box x pin Lift Sub | |||
7/8" pin x pin Lift Sub |
GUIDED LIFT SUBS
3/4" box x 7/8 pin Guided Lift Sub for 2 7/8" Tubing (Black Guide) | |||
3/4" box x pin Guided Lift Sub for 2 3/8" Tubing (White Guide) | |||
3/4" box x pin Guided Lift Sub for 2 3/8" Tubing (Black Guide) | |||
3/4" box x pin Guided Lift Sub for 2 7/8" Tubing (White Guide) | |||
3/4" box x pin Guided Lift Sub for 2 7/8" Tubing (Black Guide) | |||
7/8" box x pin Guided Lift Sub for 2 7/8" Tubing (White Guide) | |||
7/8" box x pin Guided Lift Sub for 2 7/8" Tubing (Black Guide) |
STABILIZER BARS
4' x 3/4" x 7/8" with 2" guides | |||
4' x 3/4" x 7/8" with 2 1/2" guides | |||
4' x 3/4" x 7/8" with 2 1/2" (White Guides) | |||
4' x 3/4" x 1" with 2 1/2" guides | |||
4' x 7/8" x 1" with 2 1/2" guides |